Bavaria Cruiser 41
Length overall | 12.35 m / 40'5" |
Length hull | 11.99 m / 39'3" |
Length waterline | 10.69 m / 35'1" |
Beam overall | 3.96 m / 13' |
Draught standard (cast iron keel) (approx.) | 2.35 m / 7'7" |
Draught option (cast iron keel as shallow keel) (approx.) | - |
Dry weight (approx.) | 8115 kg / 17891 lbs |
Ballast (approx.) | 2530 kg / 5578 lbs |
Engine | D1-20 |
Power | 44 kW / 60 HP |
Fuel tank (approx.) | 210L / 55 US gal |
Water tank (approx.) | 360L / 95 US gal |
Cabins / WC | 3 / 2 |
Berths | 6 - 8max |
Height in salon (approx.) | 1.94 m / 6'4" |
Mainsail and genoa, standard (approx.) | 91 m² / 980 sq ft |
Height of mast above water line (approx.) | |
Built | 2018 |
Sails Renewed | |
Main Sail | In-Mast Furling |
FURLING MAIN | ✔ |
STEERING WHEEL | 2 |
GPS | ✔ |
PLOTTER | ✔ |
AUTOPILOT | ✔ |
BIMINI | ✔ |
SPRAYHOOD | ✔ |
BOW THRUSTER | ✔ |
SOLAR PANEL | ✔ |
*Due to continued efforts to upgrade product, equipment, specifications and prices are subject to change without notice at any time.